Mace is a premium spice obtained from the outer covering of the nutmeg seed and is widely traded in global markets. For bulk buyers, importers, and distributors, understanding mace specifications, grades, packaging options, and shipment details is crucial for making informed sourcing decisions and ensuring consistent quality. This blog provides clear, structured information for buyers looking for a reliable bulk supply.
| Parameter | Details |
| Product Name | Mace |
| Botanical Name | Myristica fragrans |
| Origin / Major Producing Countries | Indonesia, India, Sri Lanka (based on the availability) |
| Form Available | Whole blades / broken pieces |
| Appearance | Reddish-orange to light brown lace-like blades |
Mace is derived from the aril of nutmeg and is valued in international trade for its strong aroma, uniform color, and low moisture when properly processed.
| Specification | Standard Value |
| Moisture Content | Max 10–12% |
| Foreign Matter | Max 1% |
| Purity | Minimum 99% |
| Color | Bright orange-red to light brown |
| Form | Whole blades / broken |
| Shelf Life | 18–24 months under proper storage |
| Grade Type | Description |
| Whole Mace | Intact blades with uniform color |
| Broken Mace | Naturally broken pieces |
| FAQ Grade | Standard export quality |
| Premium Grade | Hand-selected, better color and aroma |
Grades are selected based on blade integrity, color uniformity, and cleanliness.
Mace supplied by Global Food Network undergoes controlled drying, cleaning, and grading to maintain aroma, color, and stability. Each batch is quality-checked to meet bulk trade and export requirements.
| Packing Type | Weight |
| PP Bags | 10 kg / 25 kg |
| Jute / HDPE Bags | 25 kg |
| Vacuum Packing | Available on request |
| Customized Packing | As per the buyer’s requirement |
All packing options are suitable for bulk handling and international shipment.
| Parameter | Details |
| Shipment Mode | Sea / Air |
| Container Options | 20 FT & 40 FT |
| Loading Capacity | As per the packing and grade |
| HS Code (Whole / Broken – Not Crushed) | 090821 / 09082100 |
| HS Code (Crushed / Ground) | 090822 / 09082200 |
| Documentation | Standard export documentation is supported |
| Container Type | Load Capacity |
| 20 ft Container | 14,000 – 16,000 kg |
| 40 ft Container | 18,000 – 20,000 kg |
Mace is widely used across:
What is the difference between whole and broken mace?
Whole mace consists of intact blades, while broken mace includes naturally fragmented pieces.
What is the HS Code for mace?
The commonly used HS Code for whole or broken mace is 0908.21.
What packing sizes are available for bulk orders?
Standard packing includes 10 kg and 25 kg bags, with customization available.
What is the shelf life of mace?
Mace typically has a shelf life of 18 to 24 months when stored properly.
Leave A Comment